ADF Units Operating Military Aircraft
| Squadron or Unit | Location | Aircraft | Callsigns |
| ADFBFTS (ADF Basic Flight Training School) | Tamworth, NSW | CT-4B, CAP-10 | Roller (Dual) & Charlie (Solo) |
| AHS (Army Helicopter School) | Oakey, QLD | Bell 206B-1 Kiowa | Army 'Hawk' |
| AMAFTU (Aircraft Maintenace and Flight Trials Unit) | NAS Nowra, NSW | various | Kobra |
| ARDU (Aircraft Research and Development Unit) | RAAF Edinburgh, SA | F/A-18A, PC-9A | Tester |
| CFS (Central Flying School) | RAAF East Sale, VIC | PC-9A | Alladdin/Roulette |
| FACDU (Forward Air Control Development Unit) | RAAF Williamtown, VIC | PC-9A(F) Reaper. | ? |
| RSTT | RAAF Wagga, NSW | CT-4A, Macchi. | ? |
| SAA (School of Army Aviation) | Oakey, Qld | Bell 206B-1 Kiowa, Bell UH-1H Iroquois and Sikorsky S70-A9/UH-60 Black Hawk | Army 'Knight' |
| SAN | RAAF East Sale, VIC | B200 King Air, HS748 | Torch |
| 1 Sqn - 82 Wing | RAAF Amberly, QLD | F-111 | Buckshot, Cannon, Colt, Carbine |
| 2 FTS | RAAF Pearce, WA | PC-9A | Viper (Dual) & Sierra (Solo) |
| 2 OCU - 81 Wing | RAAF Williamtown, NSW | F/A-18 | Maple, Hawkeye, Hunter |
| 2 Sqn | RAAF Williamtown, NSW | Reformed for B737 Awacs | ? |
| 3 Sqn - 81 Wing | RAAF Williamtown, NSW | F/A-18 | Adder, Apache, Baron, Cobra |
| A Sqn, 5th Aviation Reg | Townsville, QLD | Sikorsky S70A-9/UH-60 Blackhawk | Army ‘Desterier’ |
| B Sqn, 5th Aviation Reg | Townsville, QLD | Sikorsky S70A-9/UH-60 Blackhawk | Army ‘Warhorse’ |
| C Sqn, 5th Aviation Reg | Townsville, QLD | Bell CH-47D Chinook | Army ‘Brahman’ |
| 6 Sqn - 82 Wing | RAAF Amberly, QLD | F-111 | Falcon, Nike, Savage |
| 10 Sqn - 92 Wing | RAAF Edinburgh, SA | P-3C | Striker, Mariner |
| 11 Sqn - 92 Wing | RAAF Edinburgh, SA | P-3C | Shepherd |
| 32 Sqn - 84 Wing | RAAF East Sale, VIC | HS-748, Beech King Air | Hudson |
| 33 Sqn - 84 Wing | RAAF Richmond, NSW | B707 | Windsor/Dragon/Regal/Regent |
| 34 Sqn - 84 Wing | RAAF Fairbairn, ACT | Boeing 737 and C604 | Envoy/regent/Regal |
| 36 Sqn - 86 Wing | RAAF Richmond, NSW | C-130H | Stallion/Thunder |
| 37 Sqn - 86 Wing | RAAF Richmond, NSW | C-130J | Trojan |
| 38 Sqn - 86 Wing | RAAF Amberly, QLD | DHC-4 | Wombat |
| 38 Sqn, Det B - 86 Wing | RAAF Townsville, QLD | DHC-4 | Wombat |
| 75 Sqn - 81 Wing | RAAF Tindal, NT | F/A-18 | Magpie, Buzzard, Condor |
| 76 Sqn - 81 Wing | RAAF Williamtown, NSW | PC-9A, Hawk Mk.127 | Bobcat, Panther, Leopard, Tiger |
| 77 Sqn - 81 Wing | RAAF Williamtown, NSW | F/A-18 | Shogun, Despot, Warlock |
| 79 Sqn - 81 Wing | RAAF Pearce, WA | Hawk Mk.127 | Devil, Demon, Fury, Hero. |
| 86 Wing Det C | East Timor | Caribou | ? |
| 161 Recce Sqn, 1st Aviation Reg | Darwin, NT | Bell 206B-1 Kiowa | Army 'Possum' |
| 162 Recce Sqn, 1st Aviation Reg | Townsville, QLD | Bell 206B-1 Kiowa | Army 'Marlin' |
| 171 Op Support Sqn 1st Aviation Reg | Oakey, QLD | Bell UH-1H Iroquois | Army ‘Cavalier’ or ‘Bushranger’ |
| 173 Survey Sqn 1st Aviation Reg | Oakey, QLD | Twin Otter and King Air (on lease) | Army 'Redback' |
| 292 Sqn - 92 Wing | RAAF Edinburgh, SA | TAP-3B | Mariner |
| HC723 Sqn | HMAS Albatross, NSW | AS350 | Taipan |
| HS805 Sqn | HMAS Albatross, NSW | SH-2G | Checkmate? |
| HS816 Sqn | HMAS Albatross, NSW | SH-60 | Tiger |
| HS817 Sqn | HMAS Albatross, NSW | Sea King | Shark |
Emails: James Hollingworth, Greg Chambers, A Morgan, Mark Taylor, SIGINT, Richard Lovatt, Gordon Clarke, Rod Cairns, Graeme Edwards, Tom Madsen, Dion Courtney, Derek Lee, Nigel Pittaway, Swerve, Mike Sattler, Len Avery, Glenn Lawson, Anthony Haigh, Ray Seppala.